Sea Dog Swim Club Hy-Tek's MEET MANAGER 9:41 PM 11/27/2006 Page 1
Cheshire Y 8 & Under Meet - 12/3/2006
Psych Sheet - Sunday AM Session
 
 
 
 
 
Event 1 Girls 8 & Under 50 Yard Backstroke
 
Name Age Team Seed Time
1 Perlman, Kerstyn A 8 VSYM-CT 28.50
2 Hendee, Brooke H 8 WYW-CT 43.95
3 Meyer, Dakota R 8 WYW-CT 45.48
4 Arel, Kelly E 8 WYW-CT 45.83
5 Murphy, Kiera E 8 VSYM-CT 52.50
6 Milne, Ivy B 8 GLAS-CT 52.68
7 Fenn, Livy J 8 VSYM-CT 54.20
8 Riccio, Morgan L 8 VSYM-CT 59.50
9 Palicz, Carly V 8 WCYM-CT 1:05.50
10 Joseph, Katie M 8 WCYM-CT 1:06.99
11 Jomo, Ella K 7 GYWD-CT NT
12 Grusky, Ally R 8 GYWD-CT NT
 
 
Event 2 Boys 8 & Under 50 Yard Backstroke
 
Name Age Team Seed Time
1 Hosokawa, Seiji 8 WYW-CT 43.44
2 Ward, Kyle R 8 WYW-CT 47.40
3 Gaudio, John P 8 CDOG-CT 48.88
4 Mostoller, Ryan G 8 CDOG-CT 49.51
5 Binnie, Angus S 7 GYWD-CT 49.59
6 Sottile, Joseph P 8 LEHY-CT 51.10
7 Molnar, Matthew P 8 CDOG-CT 54.56
8 Limbacher, Matthew J 6 MRDN-CT NT
9 Suter, PJ M 8 GYWD-CT NT
10 Schinto, Jake J 8 GYWD-CT NT
 
 
Event 3 Girls 8 Year Olds 25 Yard Freestyle
 
Name Age Team Seed Time
1 Scotti, Caroline J 8 GYWD-CT 15.57
2 Ahlberg, Sarah E 8 SNCO-CT 15.97
3 Collins, Brooke C 8 GYWD-CT 16.04
4 Kerendian, Kayla B 8 GYWD-CT 17.11
5 Hallisey, Olivia A 8 GYWD-CT 17.57
6 Lafond, Megan C 8 WYW-CT 17.65
7 Wagoner, Teanna I 8 FINS-CT 17.68
8 Dietter, Brooke C 8 HNHS-CT 17.69
9 Pasinski, Lauren V 8 FINS-CT 17.91
10 Makris, Hannah K 8 WCYM-CT 18.09
11 Grenon, Danielle E 8 CDOG-CT 18.50
12 Daly, Kiersten S 8 WYW-CT 18.56
13 Hesse, Annie L 8 VSYM-CT 18.98
14 Verrillo, Leah M 8 FINS-CT 19.06
15 Ennis, Riley J 8 GYWD-CT 19.07
16 Regan, Gracie C 8 WCYM-CT 19.34
17 Dunleavy, Jeanie E 8 WDOL-CT 19.39
18 Holmquist, Emma G 8 WYW-CT 19.80
19 DeGroff, Olivia A 8 FINS-CT 19.84
20 Trentos, Katrina J 8 WYW-CT 19.87
21 Hynes, Courtney M 8 WYW-CT 19.89
22 Smith, Kamryn E 8 GYWD-CT 20.00
23 Dudhedia, Pooja M 8 WCYM-CT 21.18
24 Bowers, Ali M 8 WCYM-CT 21.44
25 Riccio, Morgan L 8 VSYM-CT 21.50
26 Palicz, Carly V 8 WCYM-CT 21.76
27 Buck, Emma 8 HNHS-CT 22.33
28 Joseph, Katie M 8 WCYM-CT 22.48
29 Perlman, Kerstyn A 8 VSYM-CT 22.66
30 Hadley, Kate C 8 GYWD-CT 24.30
31 Murphy, Kiera E 8 VSYM-CT 24.50
32 Fitzgerald, Lindsey G 8 WDOL-CT 24.87
33 Troy, Alexandra C 8 WYW-CT 25.09
34 Chang, Aubrey M 8 WYW-CT 26.49
35 Lee, Josie R 8 VSYM-CT 27.44
36 Glassner, Madeleine 8 LEHY-CT NT
37 Wang, Sheryl 8 LEHY-CT NT
38 Kirklin, Anna P 8 FINS-CT NT
 
 
Event 4 Boys 8 Year Olds 25 Yard Freestyle
 
Name Age Team Seed Time
1 McEwen, Justin M 8 MRDN-CT 15.66
2 Robison, Connor J 8 WDOL-CT 16.33
3 Smith, Christian J 8 LEHY-CT 16.46
4 Suter, PJ M 8 GYWD-CT 16.62
5 Miller, Topher C 8 WYW-CT 17.27
6 Mostoller, Ryan G 8 CDOG-CT 17.28
7 McCool, Harrison D 8 WYW-CT 17.37
8 Driscoll, Robert D 8 WDOL-CT 17.60
9 Fuchs, Peter A 8 VSYM-CT 18.14
10 Lewis, Preston C 8 MRDN-CT 18.28
11 Farricker, Jack R 8 VSYM-CT 18.36
12 Hazlett, Robert G 8 GYWD-CT 18.44
13 Cecere, Bobby A 8 LEHY-CT 18.59
14 Cadariu, Sasha R 8 HNHS-CT 18.76
15 Henry, Samuel D 8 FINS-CT 19.22
16 Savino, Thomas M 8 CDOG-CT 19.44
17 Lynch, Brian J 8 VSYM-CT 19.74
18 Meehan, Neil J 8 GYWD-CT 20.37
19 Dustin, John B 8 GYWD-CT 20.65
20 Kumar, Kevin 8 GYWD-CT 20.78
21 Sottile, Joseph P 8 LEHY-CT 20.88
22 Oney, Max A 8 LEHY-CT 21.22
23 Herlihy, Daniel J 8 FINS-CT 21.37
24 Lewis, Robert P 8 GYWD-CT 21.69
25 Ragatz, Jeff D 8 WCYM-CT 21.79
26 Farrell, Connor M 8 GLAS-CT 21.82
27 Katcher, Colten J 8 GYWD-CT 22.03
28 Lewis, Henry P 8 GYWD-CT 22.03
29 Robles, Walter D 8 WCYM-CT 22.46
30 Coyne, Jack A 8 WCYM-CT 22.50
31 Mercugliano, Justin D 8 FINS-CT 23.59
32 Majeski, Adam R 8 FINS-CT 29.18
33 Schock, Matthew K 8 FINS-CT NT
34 Wedge, Jack D 8 FINS-CT NT
35 Hogan, Thomas W 8 SNCO-CT NT
 
 
Event 5 Girls 7 Year Olds 25 Yard Freestyle
 
Name Age Team Seed Time
1 McNary, Caitlin V 7 VSYM-CT 17.56
2 Guetens, Cameryn E 7 CDOG-CT 18.27
3 Briggs, Victoria R 7 CDOG-CT 19.50
4 Smith, Natalie E 7 LEHY-CT 19.68
5 Ducret, Nicole D 7 GYWD-CT 19.78
6 Cavar, Cricket C 7 LEHY-CT 21.44
7 Schaus, Virginia L 7 GYWD-CT 21.72
8 Genther, Caroline B 7 VSYM-CT 22.63
9 Bhalla, Devina A 7 OAK-CT 23.81
10 Johnson, Gabi G 7 VSYM-CT 26.70
11 Ferraro, victoria E 7 HNHS-CT 27.24
12 Karkhanis, Arina 7 GYWD-CT 28.43
13 Martin, Meghan E 7 LEHY-CT 28.47
14 Marcouiller, Julia G 7 FINS-CT 31.03
15 Nicholson, Elizabeth L 7 FINS-CT NT
16 Ahlmen, Alessandra H 7 SNCO-CT NT
 
 
Event 6 Boys 7 Year Olds 25 Yard Freestyle
 
Name Age Team Seed Time
1 Eigner, Jamie M 7 CDOG-CT 17.25
2 Binnie, Angus S 7 GYWD-CT 18.22
3 Mullen, Peter C 7 GYWD-CT 19.64
4 Triscari, Andrew J 7 GYWD-CT 19.94
5 Erikson, Kevin T 7 CDOG-CT 20.18
6 Lewis, Aedan M 7 GYWD-CT 20.37
7 Craft, Tommy B 7 HNHS-CT 20.75
8 Barillaro, Daniel E 7 FINS-CT 22.24
9 Seymour, Ian A 7 VSYM-CT 24.28
10 Demico, Marchello O 7 HNHS-CT 24.47
11 Joyce, Christopher M 7 WCYM-CT 24.50
12 Li, Michael J 7 WCYM-CT 26.60
13 Poplardo Jr., Mikey R 7 WCYM-CT 32.99
 
 
Event 7 Girls 6 & Under 25 Yard Freestyle
 
Name Age Team Seed Time
1 Deubel, Jordyn M 6 WDOL-CT 19.90
2 Schinto, Taylor K 6 GYWD-CT 20.88
3 Carlson, Kellen A 6 GYWD-CT 21.76
4 Robles, Geneva R 6 WCYM-CT 22.86
5 Molnar, Jenna N 6 WDOL-CT 25.14
6 Newton, Tori C 4 FINS-CT 29.19
7 Driscoll, Kristina E 6 WDOL-CT 31.41
8 Gillooly, Grace M 5 HNHS-CT 34.40
9 Casamento, Emily 5 HNHS-CT 37.54
10 Rodriquez, Imogen J 5 FINS-CT 46.90
11 Henry, Camille D 6 FINS-CT 48.32
 
 
Event 8 Boys 6 & Under 25 Yard Freestyle
 
Name Age Team Seed Time
1 McEwen, Mitchell W 6 MRDN-CT 19.36
2 Regan, Billy T 6 WCYM-CT 20.60
3 Joyce, Packy R 6 WCYM-CT 32.43
4 Mercugliano, Jonathan S 6 FINS-CT 32.75
 
 
Event 9 Girls 8 Year Olds 25 Yard Butterfly
 
Name Age Team Seed Time
1 Ahlberg, Sarah E 8 SNCO-CT 17.78
2 Hendee, Brooke H 8 WYW-CT 19.06
3 Scotti, Caroline J 8 GYWD-CT 19.45
4 McEvoy, Catherine W 8 GYWD-CT 19.53
5 Arel, Kelly E 8 WYW-CT 19.88
6 Dietter, Brooke C 8 HNHS-CT 20.09
7 Daly, Kiersten S 8 WYW-CT 20.47
8 Pasinski, Lauren V 8 FINS-CT 20.93
9 Grenon, Danielle E 8 CDOG-CT 21.37
10 Hesse, Annie L 8 VSYM-CT 21.57
11 Lafond, Megan C 8 WYW-CT 21.60
12 Makris, Hannah K 8 WCYM-CT 22.09
13 Verrillo, Leah M 8 FINS-CT 22.37
14 Holmquist, Emma G 8 WYW-CT 22.63
15 Ennis, Riley J 8 GYWD-CT 22.72
16 Wagoner, Teanna I 8 FINS-CT 23.23
17 DeGroff, Olivia A 8 FINS-CT 23.35
18 Regan, Gracie C 8 WCYM-CT 23.81
19 Trentos, Katrina J 8 WYW-CT 24.00
20 Kerendian, Kayla B 8 GYWD-CT 24.53
21 Smith, Kamryn E 8 GYWD-CT 24.95
22 Hynes, Courtney M 8 WYW-CT 25.14
23 Riccio, Morgan L 8 VSYM-CT 26.50
24 Grusky, Ally R 8 GYWD-CT 26.67
Event 9 ... (Girls 8 Year Olds 25 Yard Butterfly)
25 Dudhedia, Pooja M 8 WCYM-CT 26.75
26 Fenn, Livy J 8 VSYM-CT 28.92
27 Murphy, Kiera E 8 VSYM-CT 29.50
28 Troy, Alexandra C 8 WYW-CT 29.56
29 Chang, Aubrey M 8 WYW-CT 30.40
30 Hadley, Kate C 8 GYWD-CT 32.85
31 Bowers, Ali M 8 WCYM-CT 35.46
32 Fitzgerald, Lindsey G 8 WDOL-CT 39.15
33 Buck, Emma 8 HNHS-CT 39.38
34 Joseph, Katie M 8 WCYM-CT 39.58
35 Lee, Josie R 8 VSYM-CT 40.57
36 Glassner, Madeleine 8 LEHY-CT NT
37 Wang, Sheryl 8 LEHY-CT